Rift - Professioni
Per chi è nuovo nel mondo di rift, ecco alcuni consigli su come livellare al meglio una professione e qualche chiarimento:
- In Rift si possono avere un totale di 3 professioni

- Vi sono professioni di raccolta:
- Foraging: raccolta erbe e arbusti
- Mining: minatore
- Butchery: skinner
- E professioni di crafting:
- Apothecary: farmacista/alchimista
- Outfitter: crafta indumenti in tessuto e in pelle (anche borse).
- Armorsmith/Weaponsmith: crafta armature/armi in maglia o plate
- Artificing: crafta gioielli e accessori
- Runecrafting: disincanta oggetti e crea rune per incantarne altri
- Un weaponsmith può disfare armi per ricavarne materie prime per altri craft
- Allo stesso modo armorsmith e outfitter possono smantellare armoature
- Tutte le professioni hanno daily
Consiglio: arrivati alla capitale prendete le daily che vi danno LI dopo aver trainato la professione.
Ogni daily vi chiede di craftare determinate cose MA vi basterà averle nelle borse (o in banca, non serve in rift infatti portarsi i quest item dietro).
Quindi, mentre livellate, craftate in abbondanza le cose che le daily di quel livello di skill o successivo vi chiederanno di consegnare, così non dovrete sprecare reagenti per craft inutili in seguito, questa è la lista:
Le daily resettano alle 4 del mattino ora server (per vedere l'ora server passate il mouse sull'orologio)
Livello: skill necessaria per la quest
Work Order: mats da craftare
Hand in Location: luogo dove consegnarle Guardian/Defiant
Marks: token che vi darà la quest (oltre ad un sacchetto di materie prime abbinate alla professione)
Apothecary Dailies
| Level | Work Order | Hand in Location | Marks |
| 1 | 5 Lesser Mana Potion | Quicksilver College/Denegar's Stand | 3 |
| 40 | 3 Minor Healing Potion | Quicksilver College/Denegar's Stand | 5 |
| 80 | 2 Healing Tonics | Gloamwood Pines/Granite Falls | 7 |
| 110 | 5 Basic Intelligence Serum | Kain's Command/Perspice, Scarwood Reach | 10 |
| 140 | 8 Basic Healing Tonics | Reclaimer's Hold, Moonshade Highlands | 13 |
| 150 | 6 Basic Healing Potions | Lantern Hook, Droughtlands | 13 |
| 190 | 7 Greater Healing Tonics | Lantern Hook, Droughtlands | 17 |
| 190 | 7 Greater Endurance Serums | The Chancel of Labors, Iron Pike Peak | 17 |
| 230 | Mighty Intelligence Serums | The Chancel of Labors, Iron Pike Peak | 21 |
| 230 | 8 Mighty Strength Serums | Wyrmbane Spire, Shimmersand | 21 |
| 250 | 10 Mighty Healing Tonics | Zareph's Return, Stillmoor | 21 |
![]()
Armorsmithing Dailies
| Level | Work Order | Hand in Location | Marks |
| 1 | 2 Tin Sabatons | Quicksilver College/Denegar's Stand | |
| 40 | 3 Copper Sabatons | Quicksilver College/Denegar's Stand | 5 |
| 80 | 4 Iron Sabatons | Gloamwood Pines/Granite Falls | 7 |
| 120 | 5 Chromite Sabatons | Kain's Command/Perspice, Scarwood Reach | 10 |
| 150 | 6 Cobalt Boots | Reclaimer's Hold, Moonshade Highlands | 13 |
| 190 | 7 Titanium Sabatons | The Chancel of Labors, Iron Pike Peak | 17 |
| 230 | 8 Carmintium Sabatons | Stillmoor, Shimmersand and Iron Pine Peaks | 23 |
![]()
Artificing Dailies
| Level | Work Order | Hand in Location | Marks |
| 1 | 2 Yew Wands | Quicksilver College/Denegar's Stand | 3 |
| 40 | 3 Ashwood Wands | Quicksilver College/Denegar's Stand | 5 |
| 80 | 5 Oak Wands | Gloamwood Pines/Granite Falls | 7 |
| 120 | 5 Mahogany Wands | Kain's Command/Perspice, Scarwood Reach | 10 |
| 120 | 5 Chromite Totems | Rock Ridge, Scarlet Gorge | 10 |
| 150 | 6 Kingswood Wands | Reclaimer's Hold, Moonshade Highlands | 13 |
| 150 | 6 Cobalt Totems | Lantern Hook, Droughtlands | 13 |
| 190 | 7 Runebirch Wands | Lantern Hook, Droughtlands | 17 |
| 190 | 7 Titanium Totems | The Chancel of Labors, Iron Pike Peak | 17 |
| 230 | 8 Carmintium Totems | Wyrmbane Spire, Shimmersand | 21 |
| 230 | 8 Sagebrush Wands | The Chancel of Labors, Iron Pike Peak | 21 |
| 230 | 8 Sagbrush Rods | Zareph's Return, Stillmoor | 21 |
![]()
Outfitting Dailies
| Level | Work Order | Hand in Location | Marks |
| 1 | 5 Burlap Shoes | Quicksilver College/Denegar's Stand | 3 |
| 40 | 3 Cotton Shoes | Quicksilver College/Denegar's Stand | 5 |
| 80 | 4 Wool Shoes | Gloamwood Pines/Granite Falls | 7 |
| 120 | 5 Linen Shoes | Rock Ridge, Scarlet Gorge | 10 |
| 120 | 5 Heavy Leather Boots | Perspice/Kain's Command, Scarwood Reach | 10 |
| 150 | 6 Silk Shoes | Lantern Hook, Droughtlands | 13 |
| 150 | 6 Thick Leather Boots | Reclaimer's Hold, Moonshade Highlands | 13 |
| 190 | 7 Composite Shoes | Lantern Hook, Droughtlands | 17 |
| 190 | 7 Exotic Leather Boots | The Chancel of Labors, Iron Pike Peak | 17 |
| 230 | 8 Soulbind Leather Shoulders | The Chancel of Labors, Iron Pike Peak | 17 |
| 230 | 8 Spellspun Shoes | Zareph's Return, Stillmoor | 21 |
![]()
Runecrafting Dailies
| Level | Work Order | Hand in Location | Marks |
| 1 | 2 Dim Resolute Runes | Quicksilver College/Denegar's Stand | 3 |
| 30 | 3 Dim Sigacious Runes | Quicksilver College/Denegar's Stand | 5 |
| 80 | 4 Glowing Potent Runes | Gloamwood Pines/Granite Falls | 7 |
| 120 | 5 Bright Potent Runes | Rock Ridge, Scarlet Gorge | 10 |
| 120 | 5 Bright Sigacious Runes | Rock Ridge, Scarlet Gorge | 10 |
| 150 | 6 Luminous Insightful Runes | Lantern Hook, Droughtlands | 13 |
| 150 | 6 Luminous Deft Runes | Reclaimer's Hold, Moonshade Highlands | 13 |
| 190 | 7 Luminous Recondite Runeshards | The Chancel of Labors, Iron Pike Peak | 17 |
| 190 | 7 Luminous Rage Runeshards | Lantern Hook, Droughtlands | 17 |
| 230 | 8 Radiant Potent Runes | Wyrmbane Spire, Shimmersand | 21 |
| 250 | 8 Radiant Rage Runeshards | The Chancel of Labors, Iron Pike Peak | 21 |
| 260 | 8 Radiant Steadfast Runes | Zareph's Return, Stillmoor | 21 |
![]()
Weaponsmithing Dailies
| Level | Work Order | Hand in Location | Marks |
| 1 | 2 Tin Longswords | Quicksilver College/Denegar's Stand | 3 |
| 40 | 3 Copper Longswords | Quicksilver College/Denegar's Stand | 5 |
| 80 | 4 Iron Longswords | Gloamwood Pines/Granite Falls | 7 |
| 120 | 5 Mahogany Shortbows | Kain's Command/Perspice, Scarwood Reach | 10 |
| 120 | 5 Chromite Longsword | Rock Ridge, Scarlet Gorge | 10 |
| 150 | 6 Kingswood Shortbows | Lantern Hook, Droughtlands | 13 |
| 150 | 6 Cobalt Longsword | Lantern Hook, Droughtlands | 13 |
| 190 | 7 Runebirch Shortbow | Lantern Hook, Droughtlands | 17 |
| 190 | 7 Titanium Longsword | The Chancel of Labors, Iron Pike Peak | 17 |
| 230 | 8 Sagebrush Shortbow | The Chancel of Labors, Iron Pike Peak | 21 |
| 230 | 8 Carmintium Truncheon | Zareph's Return, Stillmoor | 21 |
fonte: riftcraft.com

